<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Devices</title>
	<atom:link href="http://www.mobile-devices.fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobile-devices.fr</link>
	<description>The new generation of telematics and connected navigation devices</description>
	<lastBuildDate>Thu, 23 Feb 2012 08:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Devices TradeShows participation</title>
		<link>http://www.mobile-devices.fr/forthcoming-shows/mobile-devices-tradeshows-participation/</link>
		<comments>http://www.mobile-devices.fr/forthcoming-shows/mobile-devices-tradeshows-participation/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:18:57 +0000</pubDate>
		<dc:creator>Thomas Hallauer</dc:creator>
				<category><![CDATA[Forthcoming Shows]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.fr/?p=2290</guid>
		<description><![CDATA[See which events we are planning to participate in during the first half of 2012]]></description>
		<wfw:commentRss>http://www.mobile-devices.fr/forthcoming-shows/mobile-devices-tradeshows-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices invites you to CES</title>
		<link>http://www.mobile-devices.fr/event-news/ces/</link>
		<comments>http://www.mobile-devices.fr/event-news/ces/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:41:15 +0000</pubDate>
		<dc:creator>Thomas Hallauer</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.fr/?p=2235</guid>
		<description><![CDATA[Mobile Devices will be hosting meetings with its partners and customers]]></description>
		<wfw:commentRss>http://www.mobile-devices.fr/event-news/ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Technology leads the way for chauffeur driven fleets in UAE and India</title>
		<link>http://www.mobile-devices.fr/case-studies/dubai-technology-leads-the-way/</link>
		<comments>http://www.mobile-devices.fr/case-studies/dubai-technology-leads-the-way/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:04:23 +0000</pubDate>
		<dc:creator>Thomas Hallauer</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.fr/?p=2134</guid>
		<description><![CDATA[Dubai Technologies is a prime example of what can be done with the range of Dreevo devices and its SDK. They used to work on CE and would have expected 3-5 months development time for every projects...]]></description>
		<wfw:commentRss>http://www.mobile-devices.fr/case-studies/dubai-technology-leads-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices Newsletter 2011</title>
		<link>http://www.mobile-devices.fr/uncategorized/1987/</link>
		<comments>http://www.mobile-devices.fr/uncategorized/1987/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:48:25 +0000</pubDate>
		<dc:creator>Thomas Hallauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.fr/?p=1987</guid>
		<description><![CDATA[<p></p>
<h1 style="font-family: 'Corbel', Calibri, Arial, Helvetica, sans-serif; font-size: 18px; line-height: 18px; font-weight: bold; padding: 0px; margin: 0px; color: #00b8e5; margin-top: 0;">Welcome to our 2011 newsletter edition</h1>
<p>&#160;</p>
<p style="font-family: 'Corbel',Arial, Helvetica, sans-serif; color: #676767; font-size: 14px; line-height: 14px; padding: 0px; margin: 0px; margin-top: 0; margin-bottom: 0;">Mobile Devices is nearly 10 years old today and we wanted to take this opportunity to give you a little overview of the new developments taking place around us.
This is a first shot at giving you a glimpse of the speed at which we are growing and also how our offering is expending.
I hope you&#8217;ll find it interesting and look forward to your feedback.
Aaron Solomon</p>
<h1 style="font-family: 'Corbel', Calibri, Arial, Helvetica, sans-serif; font-size: 18px; line-height: 18px; font-weight: bold; padding: 0px; margin: 0px; color: #1f497d; margin-top: 0; margin-bottom: 0; text-transform: capitalize;">BUSINESS NEWS</h1>
<h3 style="font-family: 'Corbel', Calibri, Arial, Helvetica, sans-serif; font-size: 16px; line-height: 16px; font-weight: bold; padding: 0px; margin: 0px; margin-top: 0; color: #1f497d;">Coyote Nav V2 launch in Belgium</h3>
<p style="font-family: 'Corbel', Calibri, Arial, Helvetica, sans-serif; color: #676767; font-size: 14px; line-height: 14px; padding: 0px; margin: 0px;">Coyote Nav2, based on the Dreevo III, continues its rapid ascension, now ranking number 2 in the French connected PND market. And just to prove to everybody why, it has been elected the Top Connected PND by AutoPlus, a leading car-focused magazine that calls it “simply unchallenged for integration between navigation and speed alerts”.</p>
<h1 style="font-family: 'Corbel', Calibri, Arial, Helvetica, sans-serif; font-size: 18px; line-height: 18px; font-weight: bold; padding: 0px; margin: 0px; color: #8abb24; margin-top: 20px; margin-bottom: 0;">PRODUCT NEWS</h1>
<h3 style="font-family: 'Corbel', Calibri, Arial, Helvetica, sans-serif; font-size: 16px; line-height: 16px; font-weight: bold; padding: 0px; margin: 0px; margin-top: 20px; color: #8abb24;">Telematics Tablet with ScreenShare and smart cradle</h3>
<p style="font-family: 'Corbel', Calibri, Arial, Helvetica, sans-serif; color: #676767; font-size: 14px; line-height: 14px; padding: 0px; margin: 0px;">ScreenShare UI means 2 apps on screen
RAM mount or Smart Cradle
Ruggedized connector
Wifi, 3G, Camera, barcode reader on option</p>
<h1 style="font-family: 'Corbel', Calibri, Arial, Helvetica, sans-serif; font-size: 18px; line-height: 18px; font-weight: bold; padding: 0px; margin: 0px; color: #00b8e5; margin-top: 20px; margin-bottom: 0;">TECHNOLOGY NEWS</h1>
<h3 style="font-family: 'Corbel', Calibri, Arial, Helvetica, sans-serif; font-size: 16px; line-height: 16px; font-weight: bold; padding: 0px; margin: 0px; margin-top: 20px; color: #00b8e5;">G8teway is now CloudConnect</h3>
<p style="font-family: 'Corbel', Calibri, Arial, Helvetica, sans-serif; color: #676767; font-size: 14px; line-height: 14px; padding: 0px; margin: 0px;">Mobile Devices communication and service infrastructure for connected navigation and professional fleet services is moving to a cloud architecture: already 15k devices are connected. Complete switch expected &#8230;</p>]]></description>
		<wfw:commentRss>http://www.mobile-devices.fr/uncategorized/1987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter sept 2010</title>
		<link>http://www.mobile-devices.fr/news-and-pr/newsletter-sept-2010/</link>
		<comments>http://www.mobile-devices.fr/news-and-pr/newsletter-sept-2010/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:45:50 +0000</pubDate>
		<dc:creator>Thomas Hallauer</dc:creator>
				<category><![CDATA[News and PR]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.fr/?p=1974</guid>
		<description><![CDATA[Overview of the new developments taking place at Mobile Devices in 2010]]></description>
		<wfw:commentRss>http://www.mobile-devices.fr/news-and-pr/newsletter-sept-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Telematics transforms truck fleets into national sentinels</title>
		<link>http://www.mobile-devices.fr/case-studies/weather-telematics-transforms-truck-fleets-into-national-sentinels/</link>
		<comments>http://www.mobile-devices.fr/case-studies/weather-telematics-transforms-truck-fleets-into-national-sentinels/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:41:51 +0000</pubDate>
		<dc:creator>Thomas Hallauer</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.fr/?p=1790</guid>
		<description><![CDATA[Weather Telematics has now equipped 1,500 trucks with weather sensors and telematics black boxes from Mobile Devices. These trucks have now collected more than 27 billion weather data points over fifteen million miles and generated unparalleled...]]></description>
		<wfw:commentRss>http://www.mobile-devices.fr/case-studies/weather-telematics-transforms-truck-fleets-into-national-sentinels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussing Telematics MarketPlace at Detroit</title>
		<link>http://www.mobile-devices.fr/event-news/discussing-telematics-marketplace-at-detroit/</link>
		<comments>http://www.mobile-devices.fr/event-news/discussing-telematics-marketplace-at-detroit/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:56:18 +0000</pubDate>
		<dc:creator>Thomas Hallauer</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.fr/?p=1812</guid>
		<description><![CDATA[Cyril Zeller debunks the reasonning and the technology behind a Telematics MarketPlace at the Detroit show in June 2011]]></description>
		<wfw:commentRss>http://www.mobile-devices.fr/event-news/discussing-telematics-marketplace-at-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mobile-devices.fr/wp-content/uploads/2011/06/detroit-presentation11.mp3" length="15615062" type="audio/mpeg" />
		</item>
		<item>
		<title>Weather Telematics creates 40 million weather points in its first year</title>
		<link>http://www.mobile-devices.fr/partner-news/weather-telematics-creates-40-million-weather-points-in-its-first-year/</link>
		<comments>http://www.mobile-devices.fr/partner-news/weather-telematics-creates-40-million-weather-points-in-its-first-year/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:06:06 +0000</pubDate>
		<dc:creator>Thomas Hallauer</dc:creator>
				<category><![CDATA[Partner News]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.fr/?p=1783</guid>
		<description><![CDATA[A 1,500-strong fleet of trucks equipped with weather sensors and telematics black boxes from Mobile Devices has now covered fifteen million miles and generated unparalleled weather data quality.]]></description>
		<wfw:commentRss>http://www.mobile-devices.fr/partner-news/weather-telematics-creates-40-million-weather-points-in-its-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal mandate on electronic onboard recorders (EOBRs) to foster new drive for in-cab multitasking tablet</title>
		<link>http://www.mobile-devices.fr/product-news/federal-mandate-on-electronic-onboard-recorders-eobrs-to-foster-new-drive-for-in-cab-multitasking-tablet/</link>
		<comments>http://www.mobile-devices.fr/product-news/federal-mandate-on-electronic-onboard-recorders-eobrs-to-foster-new-drive-for-in-cab-multitasking-tablet/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:49:36 +0000</pubDate>
		<dc:creator>Thomas Hallauer</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.fr/?p=1771</guid>
		<description><![CDATA[Forced by the new mandate to address the Hours of Service regulations, interstate commercial truck and bus carriers  are turning to telematics to generate accurate, reliable and compliant driver and vehicle logs.]]></description>
		<wfw:commentRss>http://www.mobile-devices.fr/product-news/federal-mandate-on-electronic-onboard-recorders-eobrs-to-foster-new-drive-for-in-cab-multitasking-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DETECTOR and Mobile Devices Power Major UBI Offering in Spain</title>
		<link>http://www.mobile-devices.fr/partner-news/detector-and-mobile-devices-power-major-ubi-offering-in-spain/</link>
		<comments>http://www.mobile-devices.fr/partner-news/detector-and-mobile-devices-power-major-ubi-offering-in-spain/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:36:41 +0000</pubDate>
		<dc:creator>Thomas Hallauer</dc:creator>
				<category><![CDATA[Partner News]]></category>

		<guid isPermaLink="false">http://www.mobile-devices.fr/?p=1764</guid>
		<description><![CDATA[DETECTOR, the leading stolen vehicle recovery and mobility services provider in Spain, and Mobile Devices, leading telematics hardware provider and creator of the Morpheus3 Open Telematics OS, have begun the rollout across Spain of a key player’s usage-based insurance service.]]></description>
		<wfw:commentRss>http://www.mobile-devices.fr/partner-news/detector-and-mobile-devices-power-major-ubi-offering-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

